Calvin Klein
Escape For Women Eau De Parfum 3.4 OZ
Fragrance Profile
TOP NOTES
camomile, apple, lychee
MIDDLE NOTES
mandarine, rose, plum and peach
BASE NOTES
coriander and sandalwood
Escape by Calvin Klein is a feminine scent that is fun and soft. This fragrance is recommended for romantic wear.
Size | 3.4 OZ |
---|---|
Brand | Calvin Klein |
Fragrance | ESCAPE |
Type | Eau de Parfum |
UPC | 088300608409 |
Launch Year | 1991 |
Scent Family | Fruity, Floral, Fresh |
Country of Origin | Spain |
Ingredients | ALCOHOL DENAT., PARFUM/FRAGRANCE, AQUA/WATER/EAU, BENZYL SALICYLATE, BUTYLPHENYL METHYLPROPIONAL, CITRONELLOL, LINALOOL, HEXYL CINNAMAL, ETHYLHEXYL METHOXYCINNAMATE, GERANIOL, HYDROXYCITRONELLAL, EUGENOL, CINNAMYL ALCOHOL, BENZYL BENZOATE, BENZOPHENONE-3, ETHYLHEXYL SALICYLATE, PROPYLENE GLYCOL, ALPHA-ISOMETHYL IONONE, BUTYL METHOXYDIBENZOYLMETHANE, BHT, COUMARIN, LIMONENE, AMYL CINNAMAL, BENZYL ALCOHOL, CITRAL, ACRYLATES/OCTYLACRYLAMIDE COPOLYMER, HYDROLYZED JOJOBA ESTERS, FD&C YELLOW NO. 5 (CI 19140), FD&C RED NO. 4 (CI 14700), EXT. D&C VIOLET NO. 2 (CI 60730). |
Write Your Own Review