Clinique
Clinique Pop Lip Colour + Primer 14 Plum Pop 0.13 Oz
Fragrance Profile
TOP NOTES
MIDDLE NOTES
BASE NOTES
This is a luscious pop of liquid, high-shine color in one, with a full coverage coat. Lightweight, luxurious and lasting up to eight hours, it glides on easily for a smooth finish.
Benefits:
Allergy tested.
100% fragrance free.
Size | 0.13 OZ |
---|---|
Brand | Clinique |
Color | Plum Pop |
Skin Type | For all lips. |
Target Area | Lips |
Target Use | A rich, and long-lasting formula that fuses bold, saturated color with a smoothi |
UPC | 020714739393 |
Country of Origin | Belgium |
Ingredients | Ricinus Communis (Castor) Seed Oil, Diisostearyl Malate, Trioctyldodecyl Citrate, Lanolin Oil, Caprylic / Capric Triglyceride, Euphorbia Cerifera (Candelilla) Wax / Candelilla Cera / Cire De Candelilla, Castor Isostearate Succinate, Silica, Octyldodecanol, Ozokerite, Polyethylene, Bis-Diglyceryl Polyacyladipate-2, Hydrogenated Polydecene, Ethylhexyl Palmitate, Triticum Vulgare (Wheat) Germ Extract, Olea Europaea (Olive) Fruit Extract, Triticum Vulgare (Wheat) Bran Extract, Microcrystalline Wax / Cera Microcristallina / Cire Microcristalline, Astrocaryum Murumuru Seed Butter, Prunus Armeniaca (Apricot) Kernel Oil, Butyrospermum Parkii (Shea Butter), Cholesterol, Hordeum Vulgare (Barley) Extract / Extrait D'Orge, Ceramide 2, Palmitic Acid, Squalane, Lauryl PCA, Lauryl Methacrylate / Glycol Dimethacrylate Crosspolymer, Linoleic Acid, Tocopheryl Acetate, Glyceryl Stearate, Oleic Acid, Butylene Glycol, Tetrahexyldecyl Ascorbate, Sodium Hyaluronate, Potassium Sulfate, Alumina, Silica Dimethyl Silylate, Barium Sulfate, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, Calcium Sodium Borosilicate, Calcium Aluminum Borosilicate, Synthetic Fluorphlogopite, Aluminum Hydroxide, Tin Oxide. May Contain: Mica, Iron Oxides (CI 77491), Iron Oxides (CI 77492), Red 7 Lake (CI 15850), Blue 1 Lake (CI 42090), Titanium Dioxide (CI 77891), Yellow 6 Lake (CI 15985), Red 33 Lake (CI 17200), Red 6 (CI 15850), Bismuth Oxychloride (CI 77163), Iron Oxides (CI 77499), Carmine (CI 75470), Red 30 Lake (CI 73360), Yellow 5 Lake (CI 19140), Red 22 Lake (CI 45380), Red 28 Lake (CI 45410). |
Write Your Own Review