Davidoff
Davidoff Cool Water Wave For Women Eau De Toilette 1.35 OZ
Fragrance Profile
TOP NOTES
watermelon, passionate fruit, mango and guava
MIDDLE NOTES
freesia, datura, pink pepper, peony and corn
BASE NOTES
sandalwood, iris and amber
Cool Water Wave by Davidoff is a feminine scent that is perfect for the self-confident woman. This elegant and sophisticated fragrance is ideal for everyday wear.
Size | 1.35 OZ |
---|---|
Brand | Davidoff |
Fragrance | COOL WATER WAVE |
Type | Eau de Toilette |
UPC | 3614223379897 |
Launch Year | 2007 |
Scent Family | Woody, Fresh |
Country of Origin | France |
Ingredients | Alcohol Denat., Aqua/Water,Eau,Parfum/Fragrance,Acrylates,Octylacrylamide,Copolymer,Alpha-Isomethyl Ionone,Benzyl Salicylate,Butylphenyl,Methylpropional,Citral,Citronellol,Disodium,Eau De Toilettea,Eugenol,Geraniol,Hydrolyzed,Jojoba Esters,Hydroxycitronellal,Limonene,Linalool |
Write Your Own Review